Monday and Wednesday
Warning Bell | 8:35 |
Period 1 | 8:40 - 9:22 |
Period 2 | 9:23 - 10:05 |
Break | 10:05 - 10:09 |
Period 3 | 10:09 - 10:51 |
Period 4 | 10:52 - 11:34 |
Lunch | 11:34 - 12:13 |
Warning Bell | 12:08 |
Period 5 | 12:13 - 1:01 |
Period 6 | 1:01 - 1:49 |
Break | 1:49 |
Period 7 | 1:54 - 2:42 |
Period 8 | 2:42 - 3:30 |
Tuesday and Thursday
Warning Bell | 8:35 |
Period 1 | 8:40 - 9:22 |
Period 2 | 9:23 - 10:05 |
Break | 10:05 - 10:09 |
Period 3 | 10:09 - 10:51 |
Period 4 | 10:52 - 11:34 |
Lunch | 11:34 - 12:13 |
Warning Bell | 12:08 |
Period 5 | 12:13 - 12:49 |
Period 6 | 12:49 - 1:25 |
Break | 1:25 |
Flex | 1:30 - 2:15 |
Break | 2:15 |
Period 7 | 2:18 - 2:54 |
Period 8 | 2:54 - 3:30 |
Friday
Warning Bell | 8:35 |
Period 1 | 8:40- 9:12 |
Period 2 | 9:12 - 9:44 |
Break | 9:44 - 9:49 |
Period 3 | 9:49 - 10:21 |
Period 4 | 10:21 - 10:53 |
Lunch Break | 10:53 - 11:19 |
Warning Bell | 11:14 |
Period 5 | 11:19 - 11:51 |
Period 6 | 11:51 - 12:23 |
Break | 12:23 - 12:28 |
Period 7 | 12:28 - 12:59 |
Period 8 | 12:59 - 1:30 |